| MSRP* | $5,499 (Team Yamaha Blue/White) Available from June 2010 |
| Engine | |
| Type | 348cc air-cooled 4-stroke; SOHC, 2 valves |
| Bore x Stroke | 83.0mm x 64.5mm |
| Compression Ratio | 9.2:1 |
| Fuel Delivery | Mikuni® 36mm BSR |
| Ignition | DC - CDI |
| Starting System | Electric |
| Transmission | 6-speed w/reverse; wet multiplate clutch |
| Drive Train | 2WD; sealed O-ring chain |
| Chassis | |
| Suspension / Front | Independent double wishbone; 5-way preload-adjustable shocks, 7.9-in travel |
| Suspension / Rear | Swingarm; preload-adjustable, 8.3-in travel |
| Brakes / Front | Dual hydraulic discs |
| Brakes / Rear | Hydraulic disc |
| Tires / Front | AT21x7-10 |
| Tires / Rear | AT20x10-9 |
| Dimensions | |
| L x W x H | 69.7 x 43.1 x 42.5 in |
| Seat Height | 32.3 in |
| Wheelbase | 47.6 in |
| Ground Clearance | 4.5 in |
| Fuel Capacity | 2.4 gal |
| Wet Weight | 396 lb |
| Other | |
| Lighting | Dual 30W Krypton multireflector headlights & 21/5W brakelight |
| Warranty | 6 Month (Limited Factory Warranty) |
| Key Features: |
|
| Engine: |
|
| Chassis/Suspension: |
|
| Additional Features: |
|
04.48
Unknown






r yang memang sengaja dipersiapkan untuk event Black Motodify Purwokerto 2010 menelan biaya kurang lebih 15 Juta. [min/timBX]



Subscribe
Follow me!